BUQ-209-2T3H
Ready for integration into your project?
Get exact CAD models of the units in the required format or contact our engineers for customization to your operating environment.
| Bore diameter d (mm) | 45 |
|---|---|
| Overall housing width A1 (mm) | 38 |
| Housing flange thickness A2 (mm) | 16 |
| Bolt hole spacing J (mm) | 105 |
| Overall length L (mm) | 137 |
| Bolt hole diameter N (mm) | 16 |
| Overall width A (mm) | 52.2 |
| Mass | 2.41 |
| Dynamic load rating Cdyn (kN) | 33.2 |
| Static load rating Co (kN) | 21.9 |
| Fatigue load limit Pu (kN) | 0.92 |
Interactive Drawing
| Bore diameter d (mm) | 45 |
|---|---|
| Overall housing width A1 (mm) | 38 |
| Housing flange thickness A2 (mm) | 16 |
| Bolt hole spacing J (mm) | 105 |
| Overall length L (mm) | 137 |
| Bolt hole diameter N (mm) | 16 |
| Overall width A (mm) | 52.2 |
| Mass | 2.41 |
| Dynamic load rating Cdyn (kN) | 33.2 |
| Static load rating Co (kN) | 21.9 |
| Fatigue load limit Pu (kN) | 0.92 |
Cross References
SKFFYJ 45 TF
SNREXF 209/UCF 209
