BUQ 210-2X3H
Ready for integration into your project?
Get exact CAD models of the units in the required format or contact our engineers for customization to your operating environment.
| Bore diameter d (mm) | 50 |
|---|---|
| Overall housing width A1 (mm) | 40 |
| Housing flange thickness A2 (mm) | 16 |
| Bolt hole spacing J (mm) | 111 |
| Overall length L (mm) | 143 |
| Bolt hole diameter N (mm) | 16 |
| Overall width A (mm) | 54.6 |
| Mass | 2.78 |
| Dynamic load rating Cdyn (kN) | 35.1 |
| Static load rating Co (kN) | 23.2 |
| Fatigue load limit Pu (kN) | 0.974 |
Interactive Drawing
| Bore diameter d (mm) | 50 |
|---|---|
| Overall housing width A1 (mm) | 40 |
| Housing flange thickness A2 (mm) | 16 |
| Bolt hole spacing J (mm) | 111 |
| Overall length L (mm) | 143 |
| Bolt hole diameter N (mm) | 16 |
| Overall width A (mm) | 54.6 |
| Mass | 2.78 |
| Dynamic load rating Cdyn (kN) | 35.1 |
| Static load rating Co (kN) | 23.2 |
| Fatigue load limit Pu (kN) | 0.974 |
Cross References
SKFFYJ 50 TF
SNREXF210/UCF 210
