BUQ-214-2T3H
Ready for integration into your project?
Get exact CAD models of the units in the required format or contact our engineers for customization to your operating environment.
| Bore diameter d (mm) | 70 |
|---|---|
| Overall housing width A1 (mm) | 50.3 |
| Housing flange thickness A2 (mm) | 21.3 |
| Bolt hole spacing J (mm) | 152 |
| Overall length L (mm) | 193 |
| Bolt hole diameter N (mm) | 19 |
| Overall width A (mm) | 70.7 |
| Mass | 6.2 |
| Dynamic load rating Cdyn (kN) | 62.4 |
| Static load rating Co (kN) | 44 |
| Fatigue load limit Pu (kN) | 1.848 |
Interactive Drawing
| Bore diameter d (mm) | 70 |
|---|---|
| Overall housing width A1 (mm) | 50.3 |
| Housing flange thickness A2 (mm) | 21.3 |
| Bolt hole spacing J (mm) | 152 |
| Overall length L (mm) | 193 |
| Bolt hole diameter N (mm) | 19 |
| Overall width A (mm) | 70.7 |
| Mass | 6.2 |
| Dynamic load rating Cdyn (kN) | 62.4 |
| Static load rating Co (kN) | 44 |
| Fatigue load limit Pu (kN) | 1.848 |
Cross References
SNREXF 214/UCF 214
